2008 POINT STANDINGS
*Denotes Feature Win
ALL DRIVERS MUST THROW AWAY THEIR WORST FINISH. A DNS MAY COUNT AS A DRIVER'S THROWAWAY RACE. A DISQUALIFICATION MAY NOT. THIS ADJUSTMENT HAS BEEN MADE AND THE POSTED STANDINGS ARE ACCURATE AS IF THE SEASON WERE TO END TODAY.Pos. | Car # | Driver Name | Total |
|
|
|
|
|
| Rookie Purple |
|
1 | 19 | Kara Chapman**** | 687 |
2 | 8x | Dominick Rogers** | 653 |
3 | 65h | Hayden Baumunk | 568 |
4 | 23z | Jared Zionkowski**** | 522 |
5 | 1 | Jadyn Ayres | 256 |
6 | 00k | Kameron Williams | 255 |
7 | 43 | Sean Lane | 166 |
8 | 22 | Casey Steinhoff** | 143 |
9 | 26 | Matt Addona | 56 |
|
|
|
|
|
| Novice Blue |
|
1 | 49 | Dayton Cote****** | 735 |
2 | 6m | Skylar Middendorf**** | 709 |
3 | 21 | Alex Shaffer* | 649 |
4 | 12 | John LaBarr* | 599 |
5 | 1 | Cam Ayres | 381 |
6 | 7 | Calvin Halm | 367 |
7 | 17 | Collin Hadlock | 303 |
8 | 5w | John Walp | 105 |
|
|
|
|
|
| Junior Gold |
|
1 | 31 | Jay Adams********* | 705 |
2 | 07 | Shelby Halm* | 418 |
3 | 17z | Jake Maynard** | 362 |
4 | 65b | Brianna Baumunk* | 249 |
5 | 18 | Derek Chapman | 61 |
6 | 26 | Quinn Roberts | 59 |
|
|
|
|
|
| Adult Caged |
|
1 | 18 | Derek Chapman******** | 658 |
2 | 65b | Kevin Baumunk* | 129 |
3 | 82 | Jeremy Williams | 108 |
4 | 23 | Loren Stewert* | 66 |
5 | 52 | Austin Laidacker | 60 |
|
|
|
|
|
| SportsKIDS |
|
1 | 31 | Jay Adams********* | 743 |
2 | 69 | Jake Maynard* | 660 |
3 | 65b | Brianna Baumunk** | 613 |
4 | 17 | Collin Hadlock | 485 |
5 | 88 | Nick Funk | 266 |
6 | 5 | Curtis Fassett | 159 |
7 | 88d | Dusty Snell | 47 |
|
|
|
|
|
| SportsWOMAN |
|
1 | 65k | Karen Baumunk**** | 692 |
2 | 17 | Heather Hadlock******* | 644 |
3 | 31 | Isa Lane* | 180 |
4 | 69 | Dawne McClintic | 54 |
|
|
|
|
|
| SportsMAN |
|
1 | 69 | Matt Roberts******* | 710 |
2 | 65k | Kevin Baumunk*** | 327 |
3 | 5f | Cody Fassett | 162 |
4 | 31 | Tyler Chapman* | 124 |
5 | 88d | Rob Funk | 121 |
6 | 63D | Dustin Fassett | 117 |
7 | 17z | Zane McClaskey | 116 |
8 | 31L | Wayne Lent | 109 |
9 | 31T | Jeremy Tuttle* | 67 |
10 | 17t | Tom Tesluk | 62 |
11 | 06 | Rich Howard Jr. | 60 |
12 | 17c | Derek Chapman | 59 |
13 | 65 | Oscar Fassett | 57 |
14 | 69a | Kevin Ayres | 54 |
14 | 17e | Al Ellis | 54 |
16 | 65 | Chris Baumunk | 53 |
17 | 5 | Shane Hickok | 52 |
18 | 88 | Jake Snell | 51 |
|
|
|
|
|
| Lights |
|
1 | 88 | Tyler Chapman******** | 749 |
2 | 42 | Kayla Wilkins** | 660 |
3 | 93k | Kecia Wilkins* | 646 |
4 | 77 | Paul Crambo | 266 |
5 | 431 | Rick Hoyt | 154 |
6 | 74 | Carl Abbott | 106 |
7 | 10 | Duane White* | 66 |
8 | 6c | Derek Conrad | 56 |
9 | 5 | DJ Shuman | 55 |
10 | 75 | Walter Gilbert | 54 |
11 | 6 | Julian Johnson | 51 |
11 | 22 | Brian Miller | 51 |
13 | 51 | Jeremy Tuttle | 9 |
14 | 03 | Dalton Maynard | 5 |
|
|
|
|
|
| Mediums |
|
1 | 88 | Tyler Chapman*********** | 796 |
2 | 7 | Brian Mroz | 695 |
3 | 431 | Rodney McConnell | 566 |
4 | 7m | Dylan Maynard | 557 |
5 | 03 | Dalton Maynard | 541 |
6 | 74 | Carl Abbott | 306 |
7 | 77 | Paul Crambo | 304 |
8 | 22 | Brian Miller | 259 |
9 | 6 | Kyle Johnson | 233 |
11 | 42 | Kayla Wilkins | 172 |
10 | 00j | Jeremy Williams* | 131 |
12 | 39 | Keith Atkinson | 113 |
13 | 5 | DJ Shuman | 104 |
14 | 51 | Jeremy Tuttle | 72 |
15 | 6t | Teresa Mengee | 69 |
16 | 10 | Duane White | 61 |
17 | 43 | Bob Coveney | 57 |
18 | 10x | Nathan Pierce | 55 |
18 | 60 | Derek Conrad | 55 |
20 | G25 | Greg Stevens | 54 |
20 | 93k | Kecia Wilkins | 54 |
22 | 12 | AJ Lane | 53 |
23 | 12L | Steve Lane | 51 |
24 | 29 | Bob Maynard | 7 |
|
|
|
|
|
|
|
|
|
| Heavies |
|
1 | 39 | Keith Atkinson***** | 715 |
2 | 43 | Bob Coveney | 551 |
3 | 70 | Jay Abbott | 444 |
4 | 22 | Ziggy Thomashunis** | 368 |
5 | 431H | Matt Hoyt | 295 |
6 | 8 | Mike Ely** | 264 |
7 | 3L | Roy Schrimp | 260 |
8 | 40 | Harry Ely | 241 |
9 | 02 | Eric Kjelgaard | 226 |
10 | 7T | Brian Halm* | 189 |
11 | 5 | DJ Shuman* | 139 |
12 | 60 | Cliff Casterline | 119 |
13 | 47 | Dennis Wall | 110 |
14 | 47 | Bob Allen | 100 |
15 | 51 | Jeremy Tuttle | 67 |
16 | 27 | Jamie Bradford | 59 |
17 | G25 | Greg Stevens | 58 |
18 | 38 | John Stanton | 53 |
19 | 6 | John Conrad | 52 |
19 | 431 | Rodney McConnell | 52 |
21 | 7 | Brian Mroz | 51 |
22 | 20 | Nick Bradford | 49 |
22 | 77 | Dave Albright | 49 |
24 | 47 | Craven Vaughn | 48 |
25 | 9 | Teresa Mangee | 47 |
|
|
|
|
|
| Slingshots |
|
1 | 17m | Corey McCarthy******** | 602 |
2 | 117 | Rich Howard Jr.* | 353 |
3 | 60 | John Drake | 282 |
4 | 69 | John Morris | 227 |
5 | 87 | Bob Clark | 169 |
6 | 66m | Matt Sobiech | 166 |
7 | 23c | Bill Clark** | 139 |
8 | 5 | Paul Ennes | 122 |
9 | 112 | Randy Leuthe | 113 |
| 48 | Mike Scarcella | 57 |
10 | 21 | Todd Chambers | 51 |
| 81 | Paul Quear | 6 |
|
|
|
|
|
| 600 Micros |
|
1 | 61 | Parker Evans**** | 344 |
2 | 7 | Bob Azarowicz | 297 |
3 | 94 | Dave Jennings | 263 |
4 | 7c | Corey Adams | 215 |
5 | 95 | Brian Sherwood | 179 |
6 | 4 | Zack VanNorstrand | 169 |
7 | 30r | Ryan Frable** | 145 |
8 | 11h | Ryan Hook | 134 |
9 | 1J | Cale Reigle | 121 |
10 | 21 | Jared Hook | 116 |
11 | 91w | Jake Winters | 57 |
12 | 32w | Mark Ide | 55 |
13 | 94h | Tom Hegland | 54 |
14 | 3 | John Stanton | 11 |
|
|
|
|
|
| 270 Micros |
|
1 | Zt | Jordan Tittle******* | 770 |
2 | 29 | Bob Maynard** | 674 |
3 | 33 | Tim Quinter | 561 |
5 | 17t | Jerry Traver | 541 |
4 | 3x | Larry Hoagland | 512 |
6 | 21 | Mark Wurzler | 477 |
7 | 23z | John Zionkowski | 441 |
8 | 17 | Dave Mooers | 402 |
9 | 15 | Greg Steward* | 186 |
10 | 0 | Jeremy Saylor | 156 |
11 | 21e | Steve Earnest | 141 |
12 | 3 | Russ Thornton* | 138 |
13 | 2 | Henry Brown | 131 |
14 | 11h | Todd Hanlin* | 76 |
15 | 20r | Mark Ewer* | 72 |
16 | 57 | Luke Schostkewitz | 61 |
17 | 3j | Chris Steinruck Jr. | 54 |
18 | 55 | Jared Davis | 52 |
19 | 86 | Rich Crone | 50 |
20 | 3Q | Nicole Quinter | 49 |
21 | 43 | Matt Laidacker | 47 |
22 | 51 | Austin Laidacker | 41 |
23 | 45 | Chad VanHorn | 40 |
24 | 12f | Jim Frandsen | 28 |
25 | 10k | Chris McKeown | 12 |
26 | 12 | Chris Brown | 10 |
|
|
|
|
|
| Fountain of Youth Jr. Slingshot Series |
|
1 | 27 | Jacob Hendershot** | 141 |
2 | 66m | Matt Sobiech | 117 |
3 | 88 | Austin Barucky | 103 |
4 | 51b | Molly Chambers | 64 |
5 | 10 | Joseph Kata | 61 |
6 | 01 | Shelby Ogozaly | 57 |
7 | 46 | Matt Gaughan | 54 |
|
|
|
|
|
| Keystonemicrosprints.com Heat Race Challenge Standings |
|
1 | Zt | Jordan Tittle | 6 |
2 | 3x | Larry Hoagland | 4 |
3 | 23z | John Zionkowski | 4 |
4 | 29 | Bob Maynard | 2 |
5 | 21 | Steve Earnest | 1 |
5 | 11h | Todd Hanlin | 1 |
5 | 17 | Dave Mooers | 1 |