2011 POINT STANDINGS
2011 FINAL POINT STANDINGS *Denotes Feature Win
|
|
|
| |
|
|
|
| |
| Pos. | Car # | Driver Name | TOTAL |
|
|
|
|
|
| Rookie Purple |
|
|
|
|
|
|
|
|
| 1 | 14 | Destiny Powell (5*) | 1421 |
| 2 | 15 | Craig Smith*** | 1360 |
| 3 | 29 | Levi Bellis | 1169 |
| 4 | 27c | Connor Davis* | 1147 |
| 5 | 17 | Caleb Hadlock* | 1141 |
| 6 | 22 | Cody Kershner* | 1090 |
| 7 | 61 | Kaela Vanderpool | 996 |
| 8 | 41 | Hailey Powell | 905 |
| 9 | 24 | Doug Newbigging | 639 |
| 10 | 20 | Sarah Koch* | 115 |
| 11 | 7nn | Nick Whitesel | 80 |
|
|
|
|
|
| Novice Blue |
|
|
|
|
|
|
|
|
| 1 | 92 | Seth Anderson* | 1391 |
| 2 | 8x | Dom Rogers** | 1369 |
| 3 | 26 | Matt Addonna (9*) | 1351 |
| 4 | 17 | Jacob Doyle | 1208 |
| 5 | 37 | Riley Gowin | 870 |
| 6 | 57 | David Knolles | 410 |
| 7 | 19 | Kara Chapman | 284 |
| 8 | 37m | Mitch Maynard | 176 |
| 9 | 37k | Cody Kershner | 86 |
| 9 | 37s | Craig Smith | 86 |
| 11 | 27 | Gary Webber | 83 |
|
|
|
|
|
| Sportskids |
|
|
|
|
|
|
|
|
| 1 | 88r | Ryan Funk (8*) | 1508 |
| 2 | 98 | Keith Lamphere** | 1389 |
| 3 | 88n | Collin Hadlock** | 1326 |
| 4 | 14 | Jaye Winemiller | 1179 |
| 5 | 7 | MacKenzie Doyle | 1090 |
| 6 | 42 | Logan Steele | 1080 |
| 7 | 6 | Lucas Bahr | 841 |
| 8 | 3 | Kelsey Pierce | 826 |
| 9 | 57 | David Knolles | 451 |
| 10 | 431 | Alex Shaffer | 291 |
| 11 | 43 | Raigan Steele | 70 |
|
|
|
|
|
| Sportsman |
|
|
|
|
|
|
|
|
| 1 | 88n | Nick Funk (7*) | 1640 |
| 2 | 17t | Kyle Traver* | 1400 |
| 3 | 4 | Scott Lamphere | 1318 |
| 4 | 98 | Logan Terry | 1304 |
| 5 | 86 | Doug Lantz | 1250 |
| 6 | 12t | Jerry Traver | 1033 |
| 7 | 16 | Jaye Winemiller | 965 |
| 8 | 54 | Dale Anderson | 893 |
| 9 | 18 | Geoff Arnold** | 866 |
| 10 | 93c | Cody Fassett | 714 |
| 11 | 431 | Rodney McConnell III** | 633 |
| 12 | 43t | Troy Maby | 572 |
| 13 | 81 | Matt McKernan | 571 |
| 14 | 007 | Dave Ackley | 562 |
| 15 | 6 | Rob Bahr | 533 |
| 16 | 777 | Krissy Baldwin | 491 |
| 17 | 77 | Chris Kithcart | 456 |
| 18 | X | Burt Maynard | 436 |
| 19 | 6j | Jason Bahr | 368 |
| 20 | 57 | Eddie Sites | 296 |
| 21 | 92 | Dave Anderson | 286 |
| 22 | 4T8 | Tammy Patak | 280 |
| 23 | 93 | Curtis Fassett | 253 |
| 24 | 111t | Casey Kithcart | 246 |
| 25 | 48 | Doug Johnson | 224 |
| 26 | 9 | Bren Lattimer | 154 |
| 27 | 6v | Richie Vanderpool | 147 |
| 28 | 03 | Vince Latini | 129 |
| 29 | 92c | Cody Soper | 108 |
| 30 | Xs | Brad Sites | 81 |
| 31 | 43m | Dalton Maynard | 76 |
| 32 | 78 | Rodney McConnell II | 73 |
| 33 | 57m | Dylan Maynard | 66 |
| 34 | 3 | Kyle Pierce | 64 |
| 34 | 92r | Jerry Ross | 64 |
| 36 | 98k | Keith Lamphere | 62 |
| 37 | 43a | Brandon Ackley | 60 |
| 38 | Xb | Jason Benjamin | 60 |
| 39 | 43 | Jake Maynard | 56 |
| 40 | 38 | Logan Adams | 21 |
|
|
|
|
|
| Stock Appearing Clones |
|
|
|
|
|
|
|
|
| 1 | 14L | Logan Terry**** | 1316 |
| 2 | 80 | Mike Ely (5*) | 777 |
| 3 | 6 | Rob Bahr** | 612 |
| 4 | 17 | Bob Schultz | 492 |
| 5 | 8 | Tyler Chapman* | 405 |
| 6 | 80m | Josh McMicken | 183 |
| 7 | 18 | Derek Chapman | 178 |
| 8 | 14 | Scott Lamphere | 100 |
| 9 | 51 | Wayne Miller | 87 |
| 10 | 6x | Shannon McMicken | 85 |
|
|
|
|
|
| Flatheads |
|
|
|
|
|
|
|
|
| 1 | 4 | Scott Lamphere*** | 1435 |
| 2 | 43 | Bob Coveney | 1219 |
| 3 | 86 | Quinn Davis | 1146 |
| 4 | 74 | Carl Abbott | 1092 |
| 5 | 70 | Cal Snyder**** | 1021 |
| 6 | 07 | Dave Hazard | 911 |
| 7 | 70x | Jay Abbott | 824 |
| 8 | 31 | David Perry | 740 |
| 9 | 45 | Colt Snyder** | 565 |
| 10 | 30 | Mike Ely* | 434 |
| 11 | 8 | Tyler Chapman* | 218 |
| 12 | 1 | Bryan Miller* | 215 |
| 13 | 5 | Billy Groover | 190 |
| 14 | 16 | Zack Bruce | 183 |
| 15 | 45L | Scott Lilienthal | 95 |
| 16 | 57 | Gary Labar | 90 |
| 17 | 77 | Blake Furman | 75 |
| 17 | 82 | Brandon Hillyard | 75 |
|
|
|
|
|
| Animals |
|
|
|
|
|
|
|
|
| 1 | 27 | Steve Potochney (9*) | 1500 |
| 2 | 51 | Wayne Miller* | 1185 |
| 3 | 43 | Bob Coveney | 1145 |
| 4 | 98 | Scott Lamphere | 271 |
| 5 | 98L | Keith Lamphere | 265 |
| 6 | 47 | Dale Kuhne* | 214 |
| 7 | 8 | Tyler Chapman | 196 |
| 8 | 19 | Larry Faucett | 187 |
| 9 | 18 | Derek Chapman | 178 |
| 10 | 98g | Gary Lamphere | 177 |
| 11 | 6g | Josh Garbera* | 112 |
| 12 | 29j | Jeff Fessenden | 100 |
| 13 | 2 | AJ Fessenden | 92 |
| 14 | 31 | Jay Adams | 91 |
| 15 | 98k | Ron Kipp | 90 |
|
|
|
|
|
| Jr. Slingshots |
|
|
|
|
|
|
|
|
| 1 | 21s | Alex Shaffer (10*) | 1405 |
| 2 | 23z | Jared Zionkowski* | 1228 |
| 3 | 56k | Kamdin Maby | 1182 |
| 4 | 35 | Leo McGurrin | 814 |
| 5 | 9a | Abbey Price | 711 |
| 6 | m00 | Mitch Maynard | 649 |
| 7 | 6m | Skylar Middendorf | 485 |
| 8 | 12 | Tyler Peet | 174 |
|
|
|
|
|
| Sr. Slingshots |
|
|
|
|
|
|
|
|
| 1 | 21 | Dalton Maynard (6*) | 1311 |
| 2 | 69 | Jake Maynard** | 1310 |
| 3 | 19 | Nick Molyneux* | 1161 |
| 4 | 17 | Collin Hadlock* | 1133 |
| 5 | 63 | Dustin Fassett | 632 |
| 6 | 91k | Cody Fassett | 613 |
| 7 | 88 | Nick Funk | 318 |
| 8 | 33 | Alex Boughton | 229 |
| 9 | 5m | Ryan Lacoe | 222 |
| 10 | 69b | Evan Barnes | 166 |
| 11 | 120 | Will Eastman* | 109 |
| 12 | 8jr | Brad Crouse | 96 |
| 13 | 50 | Carl Bittenbender | 93 |
| 14 | 4h | Aaron Henneforth | 92 |
| 15 | 71c | Cody Clark | 88 |
| 15 | 57 | Steven Tourje | 88 |
| 17 | 4 | Jim Johnston | 87 |
| 18 | 42 | Del Howell | 86 |
| 19 | 38 | AJ Tomkin | 83 |
| 20 | 11 | Bill Reidenbach | 81 |
| 21 | 81 | Bob Boughton | 73 |
| 22 | 6 | Colin White | 69 |
| 23 | 15m | Matt Massone | 33 |
|
|
|
|
|
| Stage One Modifieds |
|
|
|
|
|
|
|
|
| 1 | 555 | Joel Smith**** | 730 |
| 2 | 44 | Kyle Strohl | 685 |
| 3 | 00 | Brad Arnold | 404 |
| 4 | 95 | Anthony Schlosser | 395 |
| 5 | 7 | Matt Mattern | 366 |
| 6 | 14 | Jim Johnston | 254 |
| 7 | 6j | Jason VanDoren | 242 |
| 8 | 14 | Collin Hadlock* | 213 |
| 9 | 14r | Ethan Rutherford | 174 |
| 10 | 6j | John Coon | 90 |
| 11 | 6c | Brett Smith | 88 |
|
|
|
|
|
|
|
|
|
|
| 270 Micros |
|
|
|
|
|
|
|
|
| 1 | Zt | Jordan Tittle (6*) | 1462 |
| 2 | 1 | Gene Beadle* | 1375 |
| 3 | 11 | Austin Bishop* | 1295 |
| 4 | 29 | Bob Maynard** | 1168 |
| 5 | 31 | Derek Frederick | 979 |
| 6 | 90 | Tim Aberant | 970 |
| 7 | 117 | Rich Howard Jr. | 959 |
| 8 | 21 | Mark Wurzler | 943 |
| 9 | 00 | JJ Uliana | 800 |
| 10 | 69 | John Heeman | 735 |
| 11 | 40 | Tommy Rought | 528 |
| 12 | 44 | John Braim* | 387 |
| 13 | 55m | Mark Leonard | 356 |
| 14 | 55e | Eric Leonard | 355 |
| 15 | 8c | Cody Hauck* | 317 |
| 16 | 222 | Scott Dean | 267 |
| 17 | 20r | Mark Ewer | 184 |
| 18 | 56 | Mike Koehler | 166 |
| 19 | 38 | Lance Spotts | 149 |
| 20 | 94 | Aaron Duvall | 137 |
| 20 | 10 | Mason Peters | 137 |
| 22 | 8 | Billy Groover | 116 |
| 22 | 75 | Jarrod Kunkle | 116 |
| 24 | 5 | Denny Rineheimer | 115 |
| 25 | 17b | Troy Whitesel | 109 |
| 26 | 7 | Jacob Hendershot | 107 |
| 27 | 2b | Brayden Winters | 99 |
| 28 | 3 | Shayne Ely | 90 |
| 29 | 17 | Brian Fox | 88 |
| 30 | 54 | Larry Hoagland | 86 |
| 31 | 1m | Shawn Mott | 74 |
| 31 | 81 | Tiffany Wambold | 74 |
| 33 | 54b | Jason VanDoren | 72 |
| 34 | 0 | Barry Cigich | 71 |
| 35 | 9a | Ralph Allen | 70 |
| 35 | 54k | Kurt Bettler | 70 |
| 37 | 14 | Gary Keister | 67 |
| 38 | 82 | Sam Crone | 66 |
| 39 | 9 | Eugene Allen | 64 |
| 40 | 86 | Rusty Crone | 62 |
|
|
|
|
|
| 600 Micros |
|
|
|
|
|
|
|
|
| 1 | 4 | Jordan Tittle*** | 1547 |
| 2 | 26 | Austin Ely* | 1381 |
| 3 | 29 | Bob Maynard* | 1196 |
| 4 | 42 | Kayla Wilkins* | 1120 |
| 5 | 7j | Dustin Jochum* | 1113 |
| 6 | 13c | Jeffrey Crispell | 1090 |
| 7 | 44 | Jessica Moyer | 1049 |
| 8 | 11 | Bob Azarowicz | 1040 |
| 9 | 23z | John Zionkowski* | 1002 |
| 10 | 45 | Chad VanHorn*** | 963 |
| 11 | 52 | Bennett Lenox | 894 |
| 12 | Z | Butch Tittle | 647 |
| 13 | 9 | Kyle Pierce | 627 |
| 14 | 42x | Colton Wilson | 374 |
| 15 | 3f | Craig Fox | 309 |
| 16 | 42e | Eddie Strada | 300 |
| 17 | 1 | Frank Peters | 281 |
| 18 | 69s | Doug Snyder | 275 |
| 19 | 25 | Brett Smith* | 229 |
| 20 | 51 | Molly Chambers | 205 |
| 21 | 4h | Rick Calvert | 203 |
| 22 | 7s | Stan Tykarski | 194 |
| 23 | 55r | Ryan Wood | 190 |
| 24 | 37 | Ryan Ellis | 189 |
| 25 | 1g | Joe Smith | 150 |
| 26 | 17j | John Brown | 127 |
| 27 | 4jr | Ray Merli | 120 |
| 28 | 12d | Dominic Fuller | 119 |
| 29 | 98j | Matt Jones | 115 |
| 30 | 5 | Bobby Butler | 108 |
| 31 | 22 | Jason VanDoren | 104 |
| 32 | 27 | Jacob Hendershot | 99 |
| 33 | 95 | Bryan Sherwood | 79 |
| 34 | 2b | Kurt Bettler | 72 |
| 35 | 25s | Joel Smith | 71 |
| 36 | 33s | Chad Sandt | 68 |
| 36 | 97 | Justin Bruster | 68 |
| 37 | 6j | Jim Reese | 59 |
| 38 | 6s | Jerry Seabridge | 50 |
| 38 | 18w | Carol Shire | 50 |
| 40 | 1z | Brock Zearfoss | 44 |
| 41 | 55 | Mike Koehler | 0 |