2010 POINT STANDINGS
ALL DRIVERS MUST THROW AWAY THEIR WORST FINISH. A DNS MAY COUNT AS A DRIVER'S THROWAWAY RACE. A DISQUALIFICATION MAY NOT. THIS ADJUSTMENT HAS BEEN MADE AND THE POSTED STANDINGS ARE OFFICIAL.
*Denotes Feature Win
2010 POINT STANDINGS
Pos. | Car # | Driver Name | Total |
|
|
|
|
|
| Rookie Purple |
|
1 | 92 | Seth Anderson (11*) | 877 |
2 | 69 | Mitch Maynard* | 780 |
3 | 15 | Craig Smith | 768 |
4 | 27c | Connor Davis | 688 |
5 | 14 | Destiny Powell | 671 |
6 | 10 | McKaylee McCormick | 660 |
7 | 17 | Caleb Hadlock | 605 |
8 | 75x | Dan Schofield | 301 |
9 | 1w | Collin Smith | 285 |
10 | 22 | Cody Keishner | 212 |
11 | 65 | Nolan Hickok | 179 |
12 | 65j | Jacob Doyle** | 139 |
13 | 24 | Doug Newbigging | 101 |
14 | 14s | Lacin Terry | 96 |
15 | 13 | Daniel Schofield | 54 |
|
|
|
|
|
| Novice Blue |
|
1 | 6m | Skylar Middendorf(5*) | 824 |
2 | 23z | Jared Zionkowski**** | 818 |
3 | 19 | Kara Chapman*** | 799 |
4 | 8x | Dom Rogers | 746 |
5 | 88r | Ryan Funk | 703 |
6 | 65 | Hayden Baumunk* | 698 |
7 | 7 | Jacob Doyle | 675 |
8 | 48jr | Richie Powell Jr. | 322 |
9 | 27 | Gary Webber | 307 |
10 | 5w | John Walp | 260 |
11 | 43 | Raigan Steele | 199 |
12 | 15 | Craig Smith | 147 |
13 | 22 | Casey Steinhoff* | 72 |
14 | 26 | Matt Addona | 64 |
15 | 43d | Derek Frederick | 59 |
16 | 55 | Devin Stout | 46 |
|
|
|
|
|
| Junior Gold |
|
1 | 88n | Nick Funk(9*) | 806 |
2 | 5 | John Noe* | 734 |
3 | 98 | Keith Lamphere | 656 |
4 | 65b | Brianna Baumunk**** | 652 |
5 | 98T | Logan Terry | 52 |
6 | 9 | Lloyd Green | 51 |
|
|
|
|
|
| SportsKIDS |
|
1 | 21 | Alex Shaffer(6*) | 832 |
2 | 98 | Keith Lamphere**** | 805 |
3 | 31 | Derek Frederick* | 785 |
4 | 14 | Jaye Winemiller* | 752 |
5 | 14L | Logan Terry | 643 |
6 | 27 | MacKenzie Doyle | 614 |
7 | 42 | Logan Steele | 597 |
8 | 6 | Lucas Bahr | 427 |
9 | 7 | Kyle Heller | 425 |
10 | 6x | Josh McMicken | 404 |
11 | 28 | Ryan Fortney | 382 |
12 | 00n | Nick Funk** | 319 |
13 | 43 | Raigan Steele | 141 |
14 | 777c | Collin Hadlock | 133 |
15 | 65 | Brianna Baumunk | 122 |
16 | 00 | Robbie Roof | 102 |
17 | 42r | Ryan Funk | 95 |
18 | 92 | Amanda Anderson | 47 |
19 | 777 | Troy Maby | 46 |
19 | 4 | Anthony Gowin | 46 |
|
|
|
|
|
| SportsWOMAN |
|
1 | 65b | Brianna Baumunk (12*) | 836 |
2 | 48 | Tammy Patak | 689 |
3 | 777 | Krissy Baldwin* | 680 |
4 | 65k | Karen Baumunk | 476 |
5 | 00 | Heather Hadlock | 221 |
6 | 7 | Jaye Winemiller | 211 |
7 | 17t | Sarah Myers | 51 |
8 | 4 | Lindsey Lamphere | 50 |
|
|
|
|
|
| SportsMAN |
|
1 | 21 | Brock Moore*** | 898 |
2 | 63 | Dustin Fassett(6*) | 833 |
3 | 777 | Jake Maynard *** | 828 |
4 | 17t | Kyle Traver | 802 |
5 | 91 | Cody Fassett | 766 |
6 | 93 | Curtis Fassett | 762 |
7 | 81 | Matt McKernan | 716 |
8 | 54 | Dale Anderson | 701 |
9 | 48 | Doug Johnson | 694 |
10 | 4 | Scott Lamphere* | 657 |
11 | 92 | Dave Anderson | 630 |
12 | 57 | Burt Maynard | 528 |
13 | 28 | Geoff Arnold* | 399 |
14 | 6 | Rob Bahr | 341 |
15 | 44 | Bill Wells | 339 |
16 | 431 | Rodney McConnell* | 291 |
17 | 6j | Jason Bahr | 247 |
18 | 9 | Oscar Fassett | 224 |
19 | 65d | Dalton Maynard | 183 |
20 | 69 | James Kithcart | 136 |
21 | 7 | Erik Fortney | 128 |
22 | 28j | Jeff Winemiller | 85 |
23 | 777d | Rob Funk | 76 |
24 | 03 | Mert Bowman | 72 |
25 | 42 | Rich Howard Jr. | 67 |
26 | 4L | Logan Terry | 52 |
27 | 4J | J.W. Lamphere | 51 |
28 | 44d | Dave Wells | 47 |
29 | 69m | Randy McKernan | 46 |
30 | 65 | Kevin Baumunk | 17 |
|
|
|
|
|
| Clones |
|
1 | 8 | Tyler Chapman (10*) | 874 |
2 | 4 | Scott Lamphere* | 799 |
3 | 81 | Matt McKernan | 677 |
4 | 57 | Burt Maynard | 624 |
5 | 14L | Logan Terry | 531 |
6 | 6 | Rob Bahr | 426 |
7 | 777 | Krissy Baldwin | 423 |
8 | 431 | Rodney McConnell | 401 |
9 | 007 | Eddie Sites** | 380 |
10 | 35z | Anthony Millard | 261 |
11 | 48 | Rich Powell | 162 |
12 | 117 | Rich Howard Jr. | 146 |
13 | 8n | Nick Funk* | 125 |
14 | 82 | Mike Ely | 118 |
15 | 98 | Wayne Stanton | 111 |
16 | 23 | Jerry Carnrike | 102 |
17 | 69 | James Kithcart | 100 |
18 | 11h | Matt Hicks | 99 |
19 | 0 | Dave Hazard | 93 |
20 | 18 | Mike Epler* | 72 |
21 | 76 | Brad Smith | 60 |
22 | 007b | Kurtis Benjamin | 53 |
22 | 20 | Nick Bradford | 53 |
24 | 69d | Dalton Maynard | 48 |
|
|
|
|
|
| Mediums |
|
1 | 42 | Kayla Wilkins(5*) | 798 |
2 | 74 | Carl Abbott* | 624 |
3 | 115 | Brad Sites** | 416 |
4 | 24 | Bryan Miller* | 375 |
5 | 34 | Dave Hazard | 272 |
6 | 70s | Colton Snyder | 222 |
7 | 3M | Bill McLane | 208 |
8 | 07 | Geoff Powell* | 183 |
9 | 8 | Tyler Chapman* | 134 |
10 | 13 | Bryan Filipkoski* | 120 |
10 | 71 | Bryan Fisher | 120 |
12 | 157 | Marvin Leslie | 109 |
13 | 10 | Nathan Pierce | 104 |
14 | 76 | Dustin Prettyleaf** | 77 |
15 | 70x | Cal Snyder* | 65 |
16 | 10x | Duane White | 62 |
17 | 80 | Mike Ely | 61 |
18 | 43 | Bob Coveney | 57 |
18 | 07v | John Vought | 57 |
20 | 27 | Steve Potochney | 56 |
21 | 48 | Rich Powell | 55 |
22 | 22t | Tom Yanac | 52 |
23 | 22 | Brian Kershner | 51 |
23 | 44 | Jessica Moyer | 51 |
25 | 157N | Jason Nowland | 49 |
26 | 45 | AJ Scaglione | 48 |
|
|
|
|
|
| Heavies |
|
1 | 42 | Kayla Wilkins** | 801 |
2 | 43 | Bob Coveney | 679 |
3 | 3M | Bill McLane | 562 |
4 | 70x | Cal Snyder*** | 550 |
5 | 80 | Mike Ely* | 545 |
6 | 115s | Brad Sites**** | 512 |
7 | 70 | Jay Abbott | 464 |
8 | 24m | Bryan Miller* | 463 |
9 | 27 | Steve Potochney | 455 |
10 | 17 | Chris Shaffer | 384 |
11 | 22 | Tom Yanac | 373 |
12 | 57 | Burt Maynard | 232 |
13 | 44 | Jessica Moyer | 168 |
14 | 13 | Bryan Filipkoski* | 140 |
15 | 115 | Eddie Sites | 122 |
16 | 76 | Dustin Prettyleaf** | 114 |
17 | 70a | Mark Abbott | 102 |
18 | 157 | Jason Nowland | 100 |
19 | 5 | Kyle Johnson | 99 |
20 | 45 | AJ Scaglione | 96 |
21 | 8 | Tyler Chapman* | 68 |
22 | 10x | Duane White | 58 |
23 | 0 | Mark Mears | 56 |
24 | 60 | Cliff Casterline | 53 |
24 | 26 | Matt Bradford | 53 |
26 | 10 | Nathan Pierce | 51 |
27 | 5 | Bill Grover | 49 |
28 | 20 | Nick Bradford | 45 |
29 | 57L | Gary Labar | 43 |
|
|
|
|
|
| Animal Heavy |
|
1 | 18 | Derek Chapman*** | 716 |
2 | 51 | Wayne Miller*** | 694 |
3 | 43 | Bob Coveney | 676 |
4 | 30 | Mike Ely** | 592 |
5 | 73 | Steve Croker** | 394 |
6 | 48 | Rich Powell | 263 |
7 | 8 | Tyler Chapman** | 130 |
8 | 6g | Matt Garbera* | 66 |
8 | 70 | Adam Nicholson* | 66 |
10 | 73f | Bryan Filipkoski | 60 |
|
|
|
|
|
| Jr. Slingshots |
|
1 | 23z | Jared Zionkowski(8*) | 785 |
2 | 31 | Derek Frederick**** | 759 |
3 | 6m | Skylar Middendorf* | 720 |
4 | 10 | Alex Shaffer | 668 |
5 | 56k | Kamdin Maby | 588 |
6 | 29 | Leo McGurrin | 375 |
7 | 17 | Collin Hadlock | 269 |
|
|
|
|
|
| Sr. Slingshots |
|
1 | 117 | Rich Howard Jr.*** | 770 |
2 | 01 | Shelby Ogozaly | 728 |
3 | 50 | Carl Bittenbender(5*) | 669 |
4 | 01s | Steve Ogozaly | 536 |
5 | 11 | Bill Reidenbach* | 493 |
6 | 51 | Steve Croker** | 448 |
7 | 69 | Jake Maynard | 430 |
8 | 17 | Collin Hadlock* | 370 |
9 | 19 | Nick Molyneux | 243 |
10 | 8jr | Bradley Crouse | 184 |
11 | 7L | Bob Boughton | 151 |
12 | 21e | Paul Ennes* | 127 |
13 | 89 | Pete Patchoski | 123 |
14 | 63 | Dustin Fassett | 110 |
15 | 5 | Jerry Hughes | 105 |
16 | 6 | Collin White | 101 |
17 | 69c | Dave Calaman | 55 |
18 | 87 | Bob Clark | 51 |
18 | 21H | Jacob Hendershot | 51 |
20 | 69f | Cody Fassett | 49 |
20 | 21 | Ron Shaffer | 49 |
|
|
|
|
|
| 600 Micros |
|
1 | 17k | Dave Mooers*** | 797 |
2 | 7j | Dustin Jochum*** | 736 |
3 | 13c | Jeffrey Crispell | 720 |
4 | 9 | Kyle Pierce* | 626 |
5 | 528 | Mike Hartmann | 622 |
6 | 23z | John Zionkowski | 510 |
7 | 45 | Chad VanHorn**** | 442 |
8 | 25 | Brett Smith** | 265 |
9 | 26 | Austin Ely | 262 |
10 | 24 | Shayne Ely* | 191 |
11 | 37 | Ryan Ellis | 180 |
12 | 36 | Dalton Herrick | 162 |
13 | 11 | Bob Azarowicz | 161 |
14 | 32 | Paul Quear | 149 |
15 | 7x | AJ Hamilton | 147 |
16 | 36d | Russ Thornton | 111 |
17 | 24t | Jordan Tittle | 110 |
17 | 95 | Bryan Sherwood | 110 |
19 | 42 | Colton Wilson* | 70 |
20 | 10 | Johnny Gearhart | 68 |
21 | 12 | Chris Piatt* | 66 |
22 | 6j | Craig Fox | 63 |
23 | 94 | Tom Hegland | 59 |
23 | 51 | AJ Bast | 59 |
25 | 88k | Kurt Bettler | 58 |
25 | 98j | Matt Jones | 58 |
27 | 12d | Dominick Fuller | 56 |
28 | 01 | Ron Metzger | 55 |
29 | 131 | JT Brotosky | 53 |
|
|
|
|
|
| 270 Micros |
|
1 | Zt | Jordan Tittle**** | 815 |
2 | 29 | Bob Maynard** | 766 |
3 | 21 | Mark Wurzler* | 754 |
4 | 17t | Jerry Traver | 530 |
5 | 69 | John Heeman* | 425 |
6 | 27 | Jacob Hendershot*** | 390 |
7 | 90 | Tim Aberant | 347 |
8 | 9 | Ralph Allen | 303 |
9 | 66m | Matt Sobiech | 270 |
10 | 92 | Brian Gold | 248 |
11 | 11 | Austin Bishop* | 244 |
12 | 20r | Mark Ewer | 239 |
13 | 5 | Denny Rinehimer** | 210 |
14 | 8c | Cody Hauck* | 128 |
15 | 33g | Tim Quinter | 120 |
16 | 44j | John Braim | 119 |
17 | 94 | Aaron Duvall | 109 |
18 | 92x | Derek James | 104 |
19 | 06 | Larry Mekic | 98 |
20 | 33p | Nicole Quinter | 90 |
21 | 54 | Darin Bartholomew* | 67 |
22 | 1 | Gene Beadle | 65 |
23 | 54k | Kurt Bettler | 57 |
24 | 0 | Barry Cigich | 52 |
25 | 3d | Duane White | 50 |
26 | 7 | Rick Casario | 49 |
27 | 3 | Adam Warner | 39 |
28 | 3x | Rod Stout | 38 |
29 | 4 | Denny Ayton | 8 |