'10 PAYOUTS
HOME
NEWS
HELP WANTED
NEW PIT LAYOUT
RESULTS
'10 SCHEDULE
'10 RULE BOOK
'10 DIVISIONS
'10 PAYOUTS
'10 ROSTERS
MESSAGE BOARD
'09 STANDINGS
| 2010 PAYOUTS | ||||
| YOUTH, SPORTSMAN, & CLONE KART DIVISIONS (RP, NB, JG, SK, SW, SM, Clones): | ||||
| 1st Place – Trophy AND A Free Pit Pass | ||||
| 2nd Place – Trophy | ||||
| 3rd Place – Trophy | ||||
| KARTS (Mediums, Heavy, Animal Heavy) | ||||
| # ENTRIES | 1-6 | 7-11 | 12-15 | 16+ |
| 1st | 25 | 50 | 75 | 100 |
| 2nd | 15 | 35 | 45 | 50 |
| 3rd | 10 | 20 | 35 | 40 |
| 4th | 5 | 15 | 25 | 35 |
| 5th | 5 | 10 | 20 | 30 |
| 6th | 5 | 5 | 15 | 25 |
| 7th | 5 | 10 | 20 | |
| 8th | 5 | 5 | 15 | |
| 9th | 5 | 5 | 10 | |
| 10th-16th | 5 | 5 | 5 | |
| TOW (All cars failing to qualify or start feature) | 5 | 5 | 5 | |
| JR. SLINGSHOTS | ||||
| # ENTRIES | 1-6 | 7-11 | 12-15 | 16+ |
| 1st | 50 | 60 | 100 | 125 |
| 2nd | 25 | 40 | 75 | 75 |
| 3rd | 15 | 30 | 50 | 60 |
| 4th | 10 | 20 | 40 | 50 |
| 5th | 10 | 15 | 35 | 40 |
| 6th | 10 | 10 | 30 | 35 |
| 7th | 10 | 25 | 30 | |
| 8th | 10 | 20 | 25 | |
| 9th | 10 | 15 | 20 | |
| 10th-16th | 10 | 10 | 15 | |
| TOW (All cars failing to qualify or start feature) | 10 | 10 | 10 | |
| SR. SLINGSHOTS | ||||
| # ENTRIES | 1-6 | 7-11 | 12-15 | 16+ |
| 1st | 75 | 100 | 150 | 200 |
| 2nd | 40 | 75 | 100 | 125 |
| 3rd | 30 | 50 | 75 | 100 |
| 4th | 20 | 40 | 50 | 75 |
| 5th | 15 | 30 | 40 | 60 |
| 6th | 15 | 20 | 30 | 50 |
| 7th | 15 | 25 | 45 | |
| 8th | 15 | 20 | 40 | |
| 9th | 15 | 15 | 35 | |
| 10th-16th | 15 | 15 | 30 | |
| TOW (All cars failing to qualify or start feature) | 10 | 10 | 20 | |
| 270cc/600cc MICROS | ||||
| # ENTRIES | 1-6 | 7-11 | 12-15 | 16+ |
| 1st | 100 | 125 | 200 | 250 |
| 2nd | 75 | 100 | 125 | 150 |
| 3rd | 60 | 80 | 85 | 125 |
| 4th | 50 | 70 | 75 | 100 |
| 5th | 50 | 60 | 65 | 85 |
| 6th | 50 | 50 | 55 | 75 |
| 7th | 50 | 50 | 65 | |
| 8th | 50 | 50 | 55 | |
| 9th | 50 | 50 | 50 | |
| 10th-16th | 50 | 50 | 50 | |
| TOW (All cars failing to qualify or start feature) | 10 | 10 | 10 | 20 |
| ALL PIT PASSES: $13 | ||||
| (4 & Under FREE) | ||||
| ENTRY FEES: | ||||
| Youth/Sportsman/Clone Divisions - $9 | ||||
| Adult Karts (M, H, AH) & Jr. Slingshots - $13 | ||||
| Sr. Slingshots, 270cc & 600cc Microsprints - $25 |